Tyre pressure Volkswagen Touareg

Find the tyre pressure for Volkswagen Touareg in the below inflation table for different engine powers and tyre sizes.

The inflation pressures indicated (bar) are valid for cold tyres, They should be checked at least every 15 days. When driving exclusively on motorways or with a partial load, we recommend using the same inflation pressure as when driving with a full load.

EngineTyre sizeFront pressureRear pressureFront loadedRear loaded
2.5 R5 TDI235 60 R18 103H 4x42.42.52.42.9
2.5 R5 TDI235 65 R17 108H XL 4x42.52.62.53
2.5 R5 TDI235 70 R16 106H 4x42.42.52.42.9
2.5 R5 TDI255 50 R19 107H XL 4x42.52.62.53
2.5 R5 TDI255 55 R18 109H XL 4x42.52.62.53
2.5 R5 TDI255 60 R17 106V 4x42.52.62.53
2.5 R5 TDI275 40 R20 106Y XL 4x42.52.62.53
2.5 R5 TDI275 45 R19 108H XL 4x42.52.62.53
3.2 V6235 60 R18 103V 4x42.52.62.53
3.2 V6235 65 R17 108V XL 4x42.52.62.53
3.2 V6255 50 R19 107V XL 4x42.52.62.53
3.2 V6255 55 R18 109Y XL 4x42.62.92.73.1
3.2 V6255 60 R17 106V 4x42.52.62.53
3.2 V6275 40 R20 106Y XL 4x42.62.92.73.1
3.2 V6275 45 R19 108V XL 4x42.52.62.53
3.6 V6235 65 R17 108V XL 4x42.32.52.53
3.6 V6255 55 R18 109W XL 4x42.32.52.53
3.6 V6255 60 R17 106V 4x42.32.52.53
3.6 V6265 50 R19 110W XL 4x42.32.52.53
3.6 V6275 40 R21 107W XL 4x42.32.52.53
3.6 V6275 45 R20 110W XL 4x42.32.52.53
4.2 V8235 60 R18 103V 4x42.52.62.53
4.2 V8255 50 R19 107V XL 4x42.62.92.73.1
4.2 V8255 55 R18 109Y XL 4x42.62.92.73.1
4.2 V8255 60 R17 106V 4x42.52.62.53
4.2 V8275 40 R20 106Y XL 4x42.732.83.2
4.2 V8275 45 R19 108Y XL 4x42.732.83.2
5.0 V10 TDI235 60 R18 103V 4x42.52.62.63.1
5.0 V10 TDI255 50 R19 107V XL 4x42.732.83.2
5.0 V10 TDI255 55 R18 109Y XL 4x42.62.92.73.1
5.0 V10 TDI255 60 R17 106V 4x42.52.62.63.1
5.0 V10 TDI275 40 R20 106Y XL 4x42.732.83.2
5.0 V10 TDI275 45 R19 108Y XL 4x42.732.83.2
6.0 W12255 50 R19 107Y XL 4x42.732.83.2
6.0 W12255 55 R18 109Y XL 4x42.62.92.73.1
6.0 W12275 40 R20 106Y XL 4x42.732.83.2
6.0 W12275 45 R19 108Y XL 4x42.732.83.2

Front pressure, Rear pressure: Tyre pressure front and rear with empty car with driver and one passenger / Front loaded, Rear loaded: Front and rear tyre pressure with a loaded car or with additional passengers.

* These tyre pressure data are provided for information purposes only. Tyre pressure does not warrant or make any representations regarding the use or results of the use of this information. It is essential that you consult your vehicle owner’s manual for the correct inflation pressure for your tyres.

** It is essential to maintain the correct inflation pressures for the Tyre pressure Volkswagen model Touareg, Low tyre pressure and under-inflated tyres can lead to excessive tyre wear, poor handling and reduced fuel economy. High tyre pressure and over-inflated tyres can result in reduced traction, poor braking and may even lead to a tyre blowout. Regularly check the tyre pressure and maintain correct inflation to enjoy safe, comfortable driving, save money on fuel and keep car insurance premiums low.

*** To check the tyre pressure of the Volkswagen Touareg, you’ll need to know the recommended tyre inflation and a gauge or your System TPMS ((always make sure you have a tyre spoons and levers or tyre valve tools)), Check tyre inflation when tyres are “cold” and have not been driven on for at least 3 hours. Adjust tyre inflation Volkswagen Touareg to the recommended tyre pressure levels as required by adding air with a air compressor Tyre pressure Volkswagen Touareg.

**** Tyre pressure fluctuates with ambient temperatures, so when temperatures drop, tyres can lose pressure. Never over-inflate above the pressure indicated on the tyre sidewall. Be sure to check tyre pressure regularly in winter to keep tyres properly inflated for safe driving on snow and icy roads, Consult your owner’s manual for recommended winter tyre pressure Volkswagen Touareg.