Tyre pressure BMW X6

Find the tyre pressure for BMW X6 in the below inflation table for different engine powers and tyre sizes.

The inflation pressures indicated (bar) are valid for cold tyres, They should be checked at least every 15 days. When driving exclusively on motorways or with a partial load, we recommend using the same inflation pressure as when driving with a full load.

EngineTyre sizeFront pressureRear pressureFront loadedRear loaded
3.0 30 d255 50 R19 107W VA XL 4x4 SSR22.3
3.0 30 d255 50 R19 107W XL 4x4 SSR22.22.32.8
3.0 30 d275 40 R20 106W VA XL 4x4 SSR22.3
3.0 30 d285 35 R21 105W VA XL 4x4 SSR2.22.3
3.0 30 d285 45 R19 111W HA XL 4x4 SSR22.6
3.0 30 d315 35 R20 110W HA XL 4x4 SSR22.6
3.0 30 d325 30 R21 108W HA XL 4x4 SSR2.22.6
3.0 35 i255 50 R19 107W VA XL 4x4 SSR22.5
3.0 35 i255 50 R19 107W XL 4x4 SSR22.22.53
3.0 35 i255 50 R19 107Y VA XL 4x4 SSR22.3
3.0 35 i255 50 R19 107Y XL 4x4 SSR22.22.32.8
3.0 35 i275 40 R20 106W VA XL 4x4 SSR2.22.5
3.0 35 i275 40 R20 106Y VA XL 4x4 SSR22.3
3.0 35 i285 35 R21 105W VA XL 4x4 SSR2.22.5
3.0 35 i285 45 R19 111W HA XL 4x4 SSR22.8
3.0 35 i285 45 R19 111Y HA XL 4x4 SSR2.22.8
3.0 35 i315 35 R20 110W HA XL 4x4 SSR2.22.8
3.0 35 i315 35 R20 110Y HA XL 4x4 SSR2.22.8
3.0 35 i325 30 R21 108W HA XL 4x4 SSR2.23
4.4 50 i V8255 50 R19 107W VA XL 4x4 SSR2.42.6
4.4 50 i V8255 50 R19 107W XL 4x4 SSR2.42.42.63
4.4 50 i V8275 40 R20 106W VA XL 4x4 SSR2.42.6
4.4 50 i V8285 35 R21 105W VA XL 4x4 SSR2.52.8
4.4 50 i V8285 45 R19 111W HA XL 4x4 SSR2.42.8
4.4 50 i V8315 35 R20 110W HA XL 4x4 SSR2.42.8
4.4 50 i V8325 30 R21 108W HA XL 4x4 SSR2.53
4.4 Hybrid275 40 R20 106Y VA XL 4x4 SSR2.22.5
4.4 Hybrid285 35 R21 105Y VA XL 4x4 SSR2.22.5
4.4 Hybrid315 35 R20 110Y HA XL 4x4 SSR2.23
4.4 Hybrid325 30 R21 108Y HA XL 4x4 SSR2.23

Front pressure, Rear pressure: Tyre pressure front and rear with empty car with driver and one passenger / Front loaded, Rear loaded: Front and rear tyre pressure with a loaded car or with additional passengers.

* These tyre pressure data are provided for information purposes only. Tyre pressure does not warrant or make any representations regarding the use or results of the use of this information. It is essential that you consult your vehicle owner’s manual for the correct inflation pressure for your tyres.

** It is essential to maintain the correct inflation pressures for the Tyre pressure BMW model X6, Low tyre pressure and under-inflated tyres can lead to excessive tyre wear, poor handling and reduced fuel economy. High tyre pressure and over-inflated tyres can result in reduced traction, poor braking and may even lead to a tyre blowout. Regularly check the tyre pressure and maintain correct inflation to enjoy safe, comfortable driving, save money on fuel and keep car insurance premiums low.

*** To check the tyre pressure of the BMW X6, you’ll need to know the recommended tyre inflation and a gauge or your System TPMS ((always make sure you have a tyre spoons and levers or tyre valve tools)), Check tyre inflation when tyres are “cold” and have not been driven on for at least 3 hours. Adjust tyre inflation BMW X6 to the recommended tyre pressure levels as required by adding air with a air compressor Tyre pressure BMW X6.

**** Tyre pressure fluctuates with ambient temperatures, so when temperatures drop, tyres can lose pressure. Never over-inflate above the pressure indicated on the tyre sidewall. Be sure to check tyre pressure regularly in winter to keep tyres properly inflated for safe driving on snow and icy roads, Consult your owner’s manual for recommended winter tyre pressure BMW X6.